Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daiseiryu YoshitomoRetiredRemove | Shosei TakeshiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 12 (better) | Makushita 3 |
| Career record | 291-279 | 388-371 (better) |
| Win rate | 51.1% | 51.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 166 cm |
| Weight | 150 kg | 123 kg |
Daiseiryu Yoshitomo v Shosei Takeshi3-2
- Daiseiryu Yoshitomo wonoshidashi
- Daiseiryu Yoshitomo wonoshidashi
- Shosei Takeshi wontottari
- Shosei Takeshi wontsukiotoshi
- Daiseiryu Yoshitomo wonoshidashi