Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daiseiryu YoshitomoRetiredRemove | Toyohibiki RyutaRetiredRemove |
|---|---|---|
| Highest rank | Juryo 12 | Maegashira 2 (better) |
| Career record | 291-279 | 569-565 (better) |
| Win rate | 51.1% (better) | 50.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 0 | 52 (better) |
| Top-division record | - | 357-404 (better) |
| Height | 180 cm | 185 cm |
| Weight | 150 kg | 167 kg |
Daiseiryu Yoshitomo v Toyohibiki Ryuta4-6
- Daiseiryu Yoshitomo wonhatakikomi
- Toyohibiki Ryuta wontsukidashi
- Daiseiryu Yoshitomo wontsukiotoshi
- Daiseiryu Yoshitomo wontsukiotoshi
- Daiseiryu Yoshitomo wonhatakikomi
- Toyohibiki Ryuta wonoshitaoshi
- Toyohibiki Ryuta wonyoritaoshi
- Toyohibiki Ryuta wonoshidashi
- Toyohibiki Ryuta wonoshidashi
- Toyohibiki Ryuta wontsukiotoshi