Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daiseiryu YoshitomoRetiredRemove | Sagatsukasa HiroyukiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 12 | Maegashira 9 (better) |
| Career record | 291-279 | 467-452 (better) |
| Win rate | 51.1% (better) | 50.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 6 (better) |
| Top-division record | - | 38-56 (better) |
| Height | 180 cm | 166 cm |
| Weight | 150 kg | 128 kg |
Daiseiryu Yoshitomo v Sagatsukasa Hiroyuki5-4
- Sagatsukasa Hiroyuki wontsukiotoshi
- Sagatsukasa Hiroyuki wontsukiotoshi
- Daiseiryu Yoshitomo wontsukidashi
- Daiseiryu Yoshitomo wonhatakikomi
- Sagatsukasa Hiroyuki wonoshidashi
- Daiseiryu Yoshitomo wonoshidashi
- Daiseiryu Yoshitomo wonokuridashi
- Sagatsukasa Hiroyuki wonkatasukashi
- Daiseiryu Yoshitomo wonoshidashi