Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oikawa TeruhisaRetiredRemove | Osegawa HangoroRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 10 | Maegashira 7 (better) |
| Career record | 161-200 | 165-203 (better) |
| Win rate | 44.6% | 44.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 18 (better) | 9 |
| Top-division record | 125-141 (better) | 60-76 |
| Height | 176 cm | 179 cm |
| Weight | 120 kg | 115 kg |
Oikawa Teruhisa v Osegawa Hangoro6-5
- Osegawa Hangoro wonyorikiri
- Oikawa Teruhisa wontsukitaoshi
- Oikawa Teruhisa wonyorikiri
- Osegawa Hangoro wonuwatenage
- Oikawa Teruhisa wonyorikiri
- Osegawa Hangoro wontottari
- Oikawa Teruhisa wontsuridashi
- Oikawa Teruhisa wonyorikiri
- Osegawa Hangoro wonuwatenage
- Oikawa Teruhisa wonyorikiri
- Osegawa Hangoro wonyorikiri