Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 3 | Maegashira 11 (better) |
| Career wins | 4545-46 | 309309-323 (better) |
| Win rate | 49.5% (better) | 48.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 4 (better) |
| Top-division wins | - | 2323-37 |
| Height | 179 cm | 185 cm |
| Weight | 100 kg | 108 kg |
Hirakagawa Daiji v Miyabashira Yoshio
4 meetingsHirakagawa Daiji 2Miyabashira Yoshio 2
- Miyabashira Yoshio won · Haru 1959, day 5 · J15e v J11eyorikiri
- Miyabashira Yoshio won · Aki 1958, day 2 · J15w v J16eyorikiri
- Hirakagawa Daiji won · Natsu 1958, day 8 · J3w v J7euwatenage
- Hirakagawa Daiji won · Haru 1958, day 2 · J5e v J6euwatenage