Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochikamiyama RyuichiRetiredRemove | Shiden紫雷(しでん)RetiredRemove |
|---|---|---|
| Highest rank | Makushita 3 | Juryo 2 (better) |
| Career record | 114-89 | 319-273 (better) |
| Win rate | 56.2% (better) | 53.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 177 cm |
| Weight | 152 kg | 154 kg |
Tochikamiyama Ryuichi v Shiden1-3
- Shiden wonshitatedashinage
- Tochikamiyama Ryuichi wonoshidashi
- Shiden wonyorikiri
- Shiden wonuwatedashinage