Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 15 | Juryo 11 (better) |
| Career wins | 2828-39 | 4646-62 (better) |
| Win rate | 41.8% | 42.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 173 cm | 175 cm |
| Weight | 105 kg | 90 kg |
Hideminato Tadashi v Tachikaze Yoshitsune
3 meetingsHideminato Tadashi 3Tachikaze Yoshitsune 0
- Hideminato Tadashi won · Nagoya 1958, day 4 · J20e v J18wshitatehineri
- Hideminato Tadashi won · Natsu 1958, day 15 · J15w v J12eisamiashi
- Hideminato Tadashi won · Haru 1958, day 15 · J17w v J11wisamiashi