Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mikasayama MamoruRetiredRemove | Kashiwado TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 24 | Yokozuna (better) |
| Career record | 5-11 | 634-249 (better) |
| Win rate | 31.3% | 71.8% (better) |
| Top-division titles | 0 | 5 (better) |
| Special prizes | 0 | 6 (better) |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 66 (better) |
| Top-division record | - | 601-240 (better) |
| Height | 170 cm | 188 cm |
| Weight | 83 kg | 139 kg |
Mikasayama Mamoru v Kashiwado Tsuyoshi0-1
- Kashiwado Tsuyoshi wonyorikiri