Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kitanohana YoshiyasuRetiredRemove | Shinko KatsunoriRetiredRemove |
|---|---|---|
| Highest rank | Juryo 4 | Maegashira 8 (better) |
| Career record | 82-97 | 286-310 (better) |
| Win rate | 45.8% | 48% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 8 (better) |
| Top-division record | - | 60-78 (better) |
| Height | 180 cm | 188 cm |
| Weight | 96 kg | 131 kg |
Kitanohana Yoshiyasu v Shinko Katsunori2-1
- Shinko Katsunori wonuwatenage
- Kitanohana Yoshiyasu won
- Kitanohana Yoshiyasu won