Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Maedahana TaroRetiredRemove | Fusanobori KoichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 7 | Makushita 2 (better) |
| Career record | 81-80 | 103-103 (better) |
| Win rate | 50.3% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 175 cm |
| Weight | 118 kg | 140 kg |
Maedahana Taro v Fusanobori Koichi0-3
- Fusanobori Koichi won
- Fusanobori Koichi won
- Fusanobori Koichi won