Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hikarinoyama KanemitsuRetiredRemove | Teruyama OmineRetiredRemove |
|---|---|---|
| Highest rank | Juryo 1 (better) | Juryo 8 |
| Career record | 139-151 (better) | 112-117 |
| Win rate | 47.9% | 48.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 182 cm |
| Weight | 120 kg | 120 kg |
Hikarinoyama Kanemitsu v Teruyama Omine4-3
- Teruyama Omine won
- Hikarinoyama Kanemitsu won
- Hikarinoyama Kanemitsu won
- Hikarinoyama Kanemitsu wontsukidashi
- Hikarinoyama Kanemitsu wonoshidashi
- Teruyama Omine wonwatashikomi
- Teruyama Omine won