Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fukunishiki MichinoriRetiredRemove | Moiwadake YasuhitoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 20 | Makushita 5 (better) |
| Career record | 102-103 (better) | 59-60 |
| Win rate | 49.8% (better) | 49.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 173 cm |
| Weight | 100 kg | 140 kg |
Fukunishiki Michinori v Moiwadake Yasuhito2-0
- Fukunishiki Michinori won
- Fukunishiki Michinori won