Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Karimata KokichiRetiredRemove | Araki ToruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 53 | Makushita 49 (better) |
| Career record | 80-87 (better) | 55-43 |
| Win rate | 47.9% | 56.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 190 cm |
| Weight | 80 kg | 123 kg |
Karimata Kokichi v Araki Toru1-2
- Araki Toru won
- Karimata Kokichi won
- Araki Toru won