Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Iwanoumi JunichiRetiredRemove | Araki ToruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 9 | Makushita 49 (better) |
| Career record | 87-79 (better) | 55-43 |
| Win rate | 52.4% | 56.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 190 cm |
| Weight | 112 kg | 123 kg |
Iwanoumi Junichi v Araki Toru0-2
- Araki Toru won
- Araki Toru won