Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Miyagihana NorioRetiredRemove | Soryu NoboruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 40 | Makushita 37 (better) |
| Career record | 54-55 | 68-86 (better) |
| Win rate | 49.5% (better) | 44.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 183 cm |
| Weight | 100 kg | 141 kg |
Miyagihana Norio v Soryu Noboru2-0
- Miyagihana Norio won
- Miyagihana Norio won