Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotohisamatsu HiroakiRetiredRemove | Yahikoyama# ToruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 8 (better) | Sandanme 83 |
| Career record | 76-78 (better) | 56-63 |
| Win rate | 49.4% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 170 cm |
| Weight | 103 kg | 114 kg |
Kotohisamatsu Hiroaki v Yahikoyama# Toru2-0
- Kotohisamatsu Hiroaki won
- Kotohisamatsu Hiroaki won