Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nijodake YukinoriRetiredRemove | Yahikoyama# ToruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 44 (better) | Sandanme 83 |
| Career record | 168-188 (better) | 56-63 |
| Win rate | 47.2% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 170 cm |
| Weight | 91 kg | 114 kg |
Nijodake Yukinori v Yahikoyama# Toru2-1
- Nijodake Yukinori won
- Yahikoyama# Toru won
- Nijodake Yukinori won