Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ryuki RyukiRetiredRemove | Hokutenyu KatsuhikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 | Ozeki (better) |
| Career record | 75-58 | 589-380 (better) |
| Win rate | 56.4% | 60.8% (better) |
| Top-division titles | 0 | 2 (better) |
| Special prizes | 0 | 7 (better) |
| Gold stars | 0 | 3 (better) |
| Top-division basho | 0 | 60 (better) |
| Top-division record | - | 515-336 (better) |
| Height | 175 cm | 183 cm |
| Weight | 110 kg | 139 kg |
Ryuki Ryuki v Hokutenyu Katsuhiko1-1
- Hokutenyu Katsuhiko won
- Ryuki Ryuki won