Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 2 | Maegashira 4 (better) |
| Career wins | 1919-11 | 247247-297 (better) |
| Win rate | 63.3% (better) | 45.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 7 (better) |
| Top-division wins | - | 5050-64 |
| Height | - | 176 cm |
| Weight | - | 95 kg |
Kotofujisawa Kazunori v Yoshinotani Akitoshi
1 meetingKotofujisawa Kazunori 1Yoshinotani Akitoshi 0
- Kotofujisawa Kazunori won · Natsu 1980, day 2 · Ms33e v Ms34w