Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hananoumi KenRetiredRemove | Kotogaume TsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Komusubi | Sekiwake (better) |
| Career record | 301-299 | 617-615 (better) |
| Win rate | 50.2% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 2 | 7 (better) |
| Gold stars | 4 (better) | 2 |
| Top-division basho | 26 | 52 (better) |
| Top-division record | 168-189 | 373-389 (better) |
| Height | 181 cm | 179 cm |
| Weight | 135 kg | 160 kg |
Hananoumi Ken v Kotogaume Tsuyoshi6-8
- Kotogaume Tsuyoshi wonoshidashi
- Kotogaume Tsuyoshi wonoshidashi
- Kotogaume Tsuyoshi wonoshidashi
- Hananoumi Ken wonhikiotoshi
- Kotogaume Tsuyoshi wonoshidashi
- Kotogaume Tsuyoshi wonoshidashi
- Hananoumi Ken wonDefault
- Hananoumi Ken wonyorikiri
- Kotogaume Tsuyoshi wonoshidashi
- Kotogaume Tsuyoshi wonoshidashi
- Hananoumi Ken wonoshidashi
- Hananoumi Ken wonyorikiri
- Kotogaume Tsuyoshi wonoshidashi
- Hananoumi Ken wonhikiotoshi