Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 49 | Makushita 19 (better) |
| Career wins | 6262-67 | 110110-104 (better) |
| Win rate | 48.1% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 177 cm | 174 cm |
| Weight | 100 kg | 133 kg |
Kotokitami Tadashi v Hidakayama Katsuhisa
4 meetingsKotokitami Tadashi 0Hidakayama Katsuhisa 4
- Hidakayama Katsuhisa won · Nagoya 1980, day 14 · Sd14w v Sd10e
- Hidakayama Katsuhisa won · Natsu 1980, day 9 · Sd38w v Sd34e
- Hidakayama Katsuhisa won · Haru 1980, day 4 · Sd8e v Sd10w
- Hidakayama Katsuhisa won · Nagoya 1978, day 3 · Ms49w v Ms48w