Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 49 | Makushita 41 (better) |
| Career wins | 6262-67 | 7474-72 (better) |
| Win rate | 48.1% | 50.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 177 cm | 184 cm |
| Weight | 100 kg | 109 kg |
Kotokitami Tadashi v Kajinoto Yoshinobu
2 meetingsKotokitami Tadashi 0Kajinoto Yoshinobu 2
- Kajinoto Yoshinobu won · Aki 1980, day 9 · Sd27w v Sd29w
- Kajinoto Yoshinobu won · Natsu 1977, day 3 · Sd43e v Sd42e