Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kishinofuji RyosukeRetiredRemove | Hidanoumi ShinichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 | Makushita 47 (better) |
| Career record | 66-67 | 69-79 (better) |
| Win rate | 49.6% (better) | 46.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 172 cm |
| Weight | 100 kg | 93 kg |
Kishinofuji Ryosuke v Hidanoumi Shinichi0-2
- Hidanoumi Shinichi won
- Hidanoumi Shinichi won