Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SugawaraRetiredRemove | HokuryuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 65 | Jonidan 59 (better) |
| Career record | 22-27 | 23-26 (better) |
| Win rate | 44.9% | 46.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 175 cm |
| Weight | 89 kg | 95 kg |
Sugawara v Hokuryu2-0
- Sugawara won
- Sugawara won