Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kokuryuyama NorihiroRetiredRemove | YoshinosatoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 57 (better) | Sandanme 7 |
| Career record | 164-176 (better) | 90-99 |
| Win rate | 48.2% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 173 cm |
| Weight | 159 kg | 107 kg |
Kokuryuyama Norihiro v Yoshinosato1-2
- Yoshinosato won
- Kokuryuyama Norihiro won
- Yoshinosato won