Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kamiarashi TakamitsuRetiredRemove | Suoyama YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 59 | Makushita 44 (better) |
| Career record | 60-52 | 160-190 (better) |
| Win rate | 53.6% (better) | 45.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 171 cm |
| Weight | 103 kg | 144 kg |
Kamiarashi Takamitsu v Suoyama Yoshinobu0-2
- Suoyama Yoshinobu won
- Suoyama Yoshinobu won