Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShokiRetiredRemove | Hoshikaze NoboruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 88 | Sandanme 52 (better) |
| Career record | 44-50 | 50-47 (better) |
| Win rate | 46.8% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 170 cm |
| Weight | 107 kg | 90 kg |
Shoki v Hoshikaze Noboru2-0
- Shoki won
- Shoki won