Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nishizuka SatoshiRetiredRemove | Yoyonohana YoshikazuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 59 (better) | Sandanme 7 |
| Career record | 57-76 | 68-65 (better) |
| Win rate | 42.9% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 186 cm | 192 cm |
| Weight | 85 kg | 125 kg |
Nishizuka Satoshi v Yoyonohana Yoshikazu0-3
- Yoyonohana Yoshikazu won
- Yoyonohana Yoshikazu won
- Yoyonohana Yoshikazu won