Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hoshikaze NoboruRetiredRemove | MaenoarashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 52 | Makushita 4 (better) |
| Career record | 50-47 | 83-93 (better) |
| Win rate | 51.5% (better) | 47.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 189 cm |
| Weight | 90 kg | 113 kg |
Hoshikaze Noboru v Maenoarashi1-0
- Hoshikaze Noboru won