Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hoshikaze NoboruRetiredRemove | Sakon ShojiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 52 (better) | Jonidan 16 |
| Career record | 50-47 (better) | 39-50 |
| Win rate | 51.5% (better) | 43.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 183 cm |
| Weight | 90 kg | 100 kg |
Hoshikaze Noboru v Sakon Shoji2-0
- Hoshikaze Noboru won
- Hoshikaze Noboru won