Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakon ShojiRetiredRemove | AsadayamaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 16 | Jonidan 7 (better) |
| Career record | 39-50 | 40-44 (better) |
| Win rate | 43.8% | 47.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 175 cm |
| Weight | 100 kg | 93 kg |
Sakon Shoji v Asadayama0-3
- Asadayama won
- Asadayama won
- Asadayama won