Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakon ShojiRetiredRemove | Hoshikaze NoboruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 16 | Sandanme 52 (better) |
| Career record | 39-50 | 50-47 (better) |
| Win rate | 43.8% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 170 cm |
| Weight | 100 kg | 90 kg |
Sakon Shoji v Hoshikaze Noboru0-2
- Hoshikaze Noboru won
- Hoshikaze Noboru won