Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sakuma YoshiakiRetiredRemove | AkinoyamaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 84 | Jonidan 40 (better) |
| Career record | 10-4 | 21-42 (better) |
| Win rate | 71.4% (better) | 33.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 176 cm |
| Weight | - | 70 kg |
Sakuma Yoshiaki v Akinoyama1-0
- Sakuma Yoshiaki won