Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshikado MikioRetiredRemove | Kiyomusashi YoshimasaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 56 (better) | Jonidan 21 |
| Career record | 49-42 (better) | 38-46 |
| Win rate | 53.8% (better) | 45.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 171 cm |
| Weight | 144 kg | 96 kg |
Yoshikado Mikio v Kiyomusashi Yoshimasa2-0
- Yoshikado Mikio won
- Yoshikado Mikio won