Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonoumi MeitaroRetiredRemove | Takagenji SatoshiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 8 | Maegashira 10 (better) |
| Career record | 237-208 | 271-248 (better) |
| Win rate | 53.3% (better) | 52.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 2 (better) |
| Top-division record | - | 14-24 (better) |
| Height | 182 cm | 186 cm |
| Weight | 128 kg | 126 kg |
Chiyonoumi Meitaro v Takagenji Satoshi4-3
- Takagenji Satoshi wontsukidashi
- Chiyonoumi Meitaro wonoshidashi
- Chiyonoumi Meitaro wonoshidashi
- Chiyonoumi Meitaro wonoshidashi
- Takagenji Satoshi wonyorikiri
- Chiyonoumi Meitaro wonoshidashi
- Takagenji Satoshi wonuwatedashinage