Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hoo TomomichiRetiredRemove | Oshio KenjiRetiredRemove |
|---|---|---|
| Highest rank | Sekiwake (better) | Komusubi |
| Career record | 486-536 | 798-799 (better) |
| Win rate | 47.6% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 2 (better) |
| Gold stars | 3 | 3 |
| Top-division basho | 34 | 51 (better) |
| Top-division record | 225-289 | 369-439 (better) |
| Height | 180 cm | 185 cm |
| Weight | 148 kg | 127 kg |
Hoo Tomomichi v Oshio Kenji6-9
- Hoo Tomomichi wonkotenage
- Hoo Tomomichi wonkotenage
- Oshio Kenji wonoshidashi
- Oshio Kenji wonyoritaoshi
- Hoo Tomomichi wonyorikiri
- Hoo Tomomichi wonkotenage
- Oshio Kenji wonyoritaoshi
- Oshio Kenji wonyorikiri
- Oshio Kenji wonshitatenage
- Oshio Kenji wonshitatenage
- Oshio Kenji wonhikiotoshi
- Oshio Kenji wonsukuinage
- Oshio Kenji wonyorikiri
- Hoo Tomomichi wonkotenage
- Hoo Tomomichi wonuwatenage