Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotowaka ChikaoRetiredRemove | Tamakiyama MasanoriRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Komusubi (better) |
| Career record | 269-301 | 480-508 (better) |
| Win rate | 47.2% | 48.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 12 | 24 (better) |
| Top-division record | 85-114 | 163-202 (better) |
| Height | 198 cm | 182 cm |
| Weight | 134 kg | 136 kg |
Kotowaka Chikao v Tamakiyama Masanori8-3
- Kotowaka Chikao wonyorikiri
- Tamakiyama Masanori wonyorikiri
- Kotowaka Chikao wonyorikiri
- Kotowaka Chikao wonyorikiri
- Tamakiyama Masanori wonoshidashi
- Kotowaka Chikao wonhatakikomi
- Kotowaka Chikao wonyorikiri
- Kotowaka Chikao wonyorikiri
- Tamakiyama Masanori wonyorikiri
- Kotowaka Chikao wonabisetaoshi
- Kotowaka Chikao wonyoritaoshi