Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Onosho FumiyaRetiredRemove | Aoiyama KosukeRetiredRemove |
|---|---|---|
| Highest rank | Komusubi | Sekiwake (better) |
| Career record | 473-422 | 613-607 (better) |
| Win rate | 52.8% (better) | 50.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 4 | 5 (better) |
| Gold stars | 2 (better) | 1 |
| Top-division basho | 42 | 71 (better) |
| Top-division record | 299-289 | 505-530 (better) |
| Height | 176 cm | 192 cm |
| Weight | 149 kg | 193 kg |
Onosho Fumiya v Aoiyama Kosuke9-7
- Onosho Fumiya wonDefault
- Onosho Fumiya wonokuridashi
- Onosho Fumiya wonoshidashi
- Aoiyama Kosuke wonhatakikomi
- Aoiyama Kosuke wonhatakikomi
- Onosho Fumiya wonhatakikomi
- Onosho Fumiya wonoshidashi
- Aoiyama Kosuke wonhatakikomi
- Aoiyama Kosuke wonhatakikomi
- Onosho Fumiya wontsukiotoshi
- Aoiyama Kosuke wonhatakikomi
- Onosho Fumiya wonhansoku
- Onosho Fumiya wonoshidashi
- Aoiyama Kosuke wonyorikiri
- Aoiyama Kosuke wontsukidashi
- Onosho Fumiya wonoshidashi